631-205-0005| Part Number | Description | NSN | ALT# | Manufacturer | view |
|---|---|---|---|---|---|
| 4-2 040202 | ELBOW, PIPE TO TUBE | 4730002778273 | View Details | ||
| 11660814-2 | ELBOW,PIPE TO TUBE | 4730002778274 | View Details | ||
| 137423 | ELBOW,PIPE TO TUBE | 4730002778274 | View Details | ||
| 2DR546 | ELBOW,PIPE TO TUBE | 4730002778274 | View Details | ||
| S1014-1 | ELBOW,PIPE TO TUBE | 4730002778274 | View Details | ||
| 216P-4 | NIPPLE, PIPE | 4730002778289 | View Details | ||
| 10553099-4 | NIPPLE,PIPE | 4730002778289 | View Details | ||
| SAE J512 4-4 040202B | ELBOW,PIPE TO TUBE | 4730002778643 | View Details | ||
| 570054 | ADAPTER,STRAIGHT,PIPE TO TUBE | 4730002778770 | View Details | ||
| MS21911D6 | TEE,TUBE TO BOSS | 4730002779257 | View Details | ||
| 4ST-S | TEE,PIPE TO TUBE | 4730002779305 | View Details | ||
| AS5197-040402 | TEE,PIPE TO TUBE | 4730002779305 | View Details | ||
| 1000630 | FITTING STREET TEE | 4730002779615 | View Details | ||
| 453851 | NIPPLE,PIPE | 4730002779644 | View Details | ||
| MS39212-7 | SLEEVE,CLINCH,TUBE FITTING | 4730002779731 | View Details | ||
| 143338 | ELBOW,PIPE TO TUBE | 4730002780155 | View Details | ||
| AN737RM38 | CLAMP HOSE | 4730002780314 | View Details | ||
| AS5161-04 | BOLT,FLUID PASSAGE | 4730002780375 | View Details | ||
| AN737TW82 | CLAMP, HOSE | 4730002780417 | View Details | ||
| AN737TW-82 | CLAMP, HOSE | 4730002780417 | View Details | ||
| AS51951216 | ELBOW,PIPE TO TUBE | 4730002780601 | View Details | ||
| MS24390D6 | TEE TUBE | 4730002780606 | View Details | ||
| ST7M327-400-295 10A367-400-29 | COUPLING ASSEMBLY T | 4730002781233 | View Details | ||
| MS51820-5 | ELBOW,TUBE | 4730002782312 | View Details | ||
| AS18280 | TEE,TUBE...AIRCRAFT APPLICATION. | 4730002782771 | View Details | ||
| AS21909 | TEE,TUBE...AIRCRAFT APPLICATION. | 4730002782771 | View Details | ||
| MS21909-4 | TEE,TUBE...AIRCRAFT APPLICATION. | 4730002782771 | View Details | ||
| MS21909V4 | TEE,TUBE...AIRCRAFT APPLICATION. | 4730002782771 | View Details | ||
| MS21909V4P | TEE,TUBE...AIRCRAFT APPLICATION. | 4730002782771 | View Details | ||
| AN938-10D | TEE TUBE | 4730002782779 | View Details | ||
| AN938D5 | TEE,BOSS | 4730002782792 | View Details | ||
| MS27769C6 | PLUG,PIPE | 4730002782966 | View Details | ||
| MS27769-5 | PLUG, PIPE | 4730002782975 | View Details | ||
| A11522 | PLUG,PIPE | 4730002782975 | View Details | ||
| AN932-5 | PLUG,PIPE | 4730002782975 | View Details | ||
| 0102-16-12 | REDUCER,PIPE | 4730002783144 | View Details | ||
| 6-6 120101BA | NIPPLE,TUBE | 4730002783213 | View Details | ||
| MS39187-5 | NIPPLE,TUBE | 4730002783214 | View Details | ||
| AS1040 | ELBOW,TUBE | 4730002783633 | View Details | ||
| AN939D6 | ELBOW,BOSS | 4730002783683 | View Details | ||
| N939D6 | ELBOW,BOSS | 4730002783683 | View Details | ||
| 10160731 | REDUCER,PIPE | 4730002783912 | View Details | ||
| 114988-A | REDUCER,PIPE | 4730002783912 | View Details | ||
| SAE J514 6-4 140140C | REDUCER,PIPE | 4730002783912 | View Details | ||
| 3/8X1/4PTR-S | TEE 3/8-18 NPTF MALE PIPE TO FEMALE PIPE | 4730002783912 | View Details | ||
| 174D7 | TEE,PIPE | 4730002783990 | View Details | ||
| 144612 | NIPPLE,PIPE | 4730002784161 | View Details | ||
| MS39231-2 | ELBOW,PIPE | 4730002784290 | View Details | ||
| 2021-8-10S | ADAPTER,STRAIGHT,PIPE TO TUBE | 4730002784311 | View Details | ||
| MS51500A10 | ADAPTER,STRAIGHT,PIPE TO TUBE | 4730002784311 | View Details | ||
| MS39202-3 | ELBOW,PIPE TO TUBE | 4730002784496 | View Details | ||
| 1000636 | PIPE, ELBOW | 4730002784497 | View Details | ||
| AN806-16 | 4730002784996 | View Details | |||
| AS5168-12 | PLUG,TUBE FITTING,THREADED | 4730002785000 | View Details | ||
| 5-5-2 040427BA | TEE,PIPE TO TUBE | 4730002785277 | View Details | ||
| AS4875/1 | CONNECTOR,MULTIPLE, | 4730002785824 | View Details | ||
| AS5165-04 | CONNECTOR,MULTIPLE,FLUID PRESSURE LINE | 4730002785824 | View Details | ||
| AS5172-1220L | REDUCER, BOSS | 4730002786157 | View Details | ||
| 09A1745 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 11090-A | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 201120 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 340638 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 35392 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 4051101 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 4054171 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 441MBX1 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 460A10-272 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 58997DB | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| 853210317 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| A1745 | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| X1520M | PLUG,PIPE,MAGNETIC | 4730002786335 | View Details | ||
| AN937-4 | CROSS, BOSS | 4730002788468 | View Details | ||
| AS5193W04 | CROSS,BOSS | 4730002788469 | View Details | ||
| MS 39177-3 | SLEEVE, COMPRESSION | 4730002788763 | View Details | ||
| MS51823-4 | NUT,TUBE | 4730002788823 | View Details | ||
| MS39176-4 | NUT,TUBE COUPLING | 4730002788829 | View Details | ||
| NAS424-4 | COUPLING,BOSS | 4730002788867 | View Details | ||
| 137415 | COUPLING,TUBE | 4730002788888 | View Details | ||
| AN737RM56 | CLAMP | 4730002789100 | View Details | ||
| AN737RM74 | CLAMP,HOSE | 4730002789102 | View Details | ||
| NAS1924-24H | CLAMP,HOSE | 4730002789197 | View Details | ||
| AS5227DO4 | PIPE FLANGE | 4730002789447 | View Details | ||
| NAS1924 | CLAMP,HOSE | 4730002790071 | View Details | ||
| AS1040D1616 | ELBOW,TUBE | 4730002790122 | View Details | ||
| 92645 | 4730002790353 | View Details | |||
| 000993-801-1 | FITTING,LUBRICATION | 4730002790353 | View Details | ||
| P000951 | FITTING,LUBRICATION | 4730002790353 | View Details | ||
| AS1035W101010 | TEE,TUBE | 4730002790875 | View Details | ||
| W701-16D | COUPLING ASSEMBLY,TUBE,FLEXIBL | 4730002792690 | View Details | ||
| W701-24D | COUPLING ASSEMBLY,TUBE,FLEXIBL | 4730002792691 | View Details | ||
| 5283080 | PACKING NUT | 4730002792828 | View Details | ||
| 4730-00-286-7567 | FITTING FUEL 1 1/2 CAP | 4730002867567 | View Details | ||
| 4730-00-287-0110 | FITTING FUEL 9/16 PLUG | 4730002870110 | View Details | ||
| AN806D5 | PLUG | 4730002870111 | View Details | ||
| 4730-00-287-0112 | FITTING FUEL 11/16 PLUG | 4730002870112 | View Details | ||
| AN806D6 | PLUG,TUBE FITTING THD | 4730002870112 | View Details | ||
| 4730-00-287-0113 | FITTING FUEL 7/8 PLUG | 4730002870113 | View Details | ||
| 4730-00-287-0116 | FITTING FUEL 1 PLUG | 4730002870116 | View Details | ||
| AN806-D8 | PLUG | 4730002870116 | View Details | ||
| AN806D10 | PLUG,TUBE,FITTING,THREADED | 4730002870116 | View Details |
* Required fields