631-205-0005| Part Number | Description | NSN | ALT# | Manufacturer | view |
|---|---|---|---|---|---|
| 139C6450 | HOUSING ASSEMBLY | 1005002755618 | View Details | ||
| 117D2526 | BRACKET | 1005002755795 | View Details | ||
| 139C6531 | SPROCKET ASSEMBLY | 1005002767890 | View Details | ||
| 602464 | PLUG ASSEMBLY,PIN | 1005002790546 | View Details | ||
| 176F489 | HOUSING,TRANSMISSION | 1005002790566 | View Details | ||
| 139C7970 | SPROCKET ASSEMBLY | 1005002800925 | View Details | ||
| 139C6530 | SPROCKET ASSEMBLY | 1005002821676 | View Details | ||
| BUWEPSDWG862414 | PISTON,DRIVE | 1005003342817 | View Details | ||
| 7266299-8 | TUBE,BORE,VCI TREATED | 1005003360216 | View Details | ||
| A20156 | CHARGER,GUN | 1005003488653 | View Details | ||
| 5911111 | REPAIR KIT,PUMP | 1005004219714 | View Details | ||
| 11838602 | FIXTURE,FEED UNIT | 1005004332838 | View Details | ||
| 8448315 | BARREL,EXTENSION | 1005004387321 | View Details | ||
| 581911838584 | CLAMP MID BARREL, QUICK DISCONNECT | 1005004535831 | View Details | ||
| K306-000711 | RACE,THRUST | 1005004775685 | View Details | ||
| K206-000659 | RETAINER,SPRING | 1005004775686 | View Details | ||
| K200058 | SPARE PARTS KIT | 1005004775687 | View Details | ||
| K214-000616 | COVER-BEARING ASSEMBLY | 1005004775688 | View Details | ||
| K306-000710 | PLATE,PORT | 1005004775689 | View Details | ||
| K324-000012 | ROTATING ASSEMBLY,HYDRAULIC DRIVE | 1005004775692 | View Details | ||
| K401-000558 | HOUSING,HYDRAULIC DRIVE | 1005004775693 | View Details | ||
| K403-000591 | RETAINER,CAM | 1005004775694 | View Details | ||
| 116C3995 | SWITCH,TURRET | 1005004819735 | View Details | ||
| 8438720 | GUARD ASSEMBLY,CABLE | 1005004843687 | View Details | ||
| 11691583 | DRIVE ASSEMBLY,GUN | 1005004871267 | View Details | ||
| 11631791 | COVER, GUN | 1005004874100 | View Details | ||
| 11838512 | CHUTING CLIP | 1005004915465 | View Details | ||
| 116C3396 | SPROCKET ASSEMBLY,FEED | 1005004944527 | View Details | ||
| 8448462 | BRUSH,CLEANING,SM ARMS | 1005004946602 | View Details | ||
| 135B5994 | BLOCK,YOKE | 1005004982751 | View Details | ||
| 5009528 | VALVE,RELIEF,OIL BU | 1005005009528 | View Details | ||
| 3695-3-1 | CAL EXCHANGE KIT | 1005005046736 | View Details | ||
| 7268527 | ADAPTER,PLUNGER | 1005005080130 | View Details | ||
| 10811 | HANDLE AND CABLE ASSY | 1005005127683 | View Details | ||
| 162B8742 | SEAL ASSEMBLY | 1005005162765 | View Details | ||
| 175F633-2 | MOUNT,AZIMUTH | 1005005162766 | View Details | ||
| 139C7874 | SHAFT, AZIMUTH RESOL | 1005005163271 | View Details | ||
| 1212B15724 | SOLID SECTION,CHUTE | 1005005163444 | View Details | ||
| 189F799 | RETAINER,CAM | 1005005196438 | View Details | ||
| 5230354 | RETAINER,GUIDING | 1005005230354 | View Details | ||
| 5230355 | RETAINER,GUIDING RO | 1005005230355 | View Details | ||
| 8407917 | GUIDE,TOP,LINK CHUTE | 1005005257364 | View Details | ||
| 8415454 | GUIDE,CENTER | 1005005257378 | View Details | ||
| 139C7802 | MOUNT?BALL | 1005005313202 | View Details | ||
| A10215 | SEAR | 1005005351220 | View Details | ||
| 105D3429 | ROLLER,SQUARE | 1005005364785 | View Details | ||
| ARMYDWG5503941 | BUFFER ASSEMBLY,RECOIL | 1005005503941 | View Details | ||
| 5504077 | BUFFER,OIL ASSY | 1005005504077 | View Details | ||
| A10251 | SUPPORT,BARREL | 1005005504091 | View Details | ||
| 5561331 | CHUTE | 1005005561331 | View Details | ||
| 5564174 | BRUSH,CLEANING,SMALL ARMS | 1005005564174 | View Details | ||
| 1005-00-556-4174 | ITEM: BORE BRUSHES, CLEANING | 1005005564174 | View Details | ||
| A10891 | TRIGGER | 1005005567119 | View Details | ||
| 201F924 | ARM, ACTUATOR | 1005005703680 | View Details | ||
| 198F256-1 | FOLLOWER,CAM | 1005005703710 | View Details | ||
| 198F255 | BAR GUIDE,GUN | 1005005703711 | View Details | ||
| 189F986-1 | CONVEYOR ELEMENT,AMMUNITION | 1005005703737 | View Details | ||
| 125C3834 | DRIVE ASSEMBLY,ACCELERATION | 1005005703793 | View Details | ||
| 105D3497 | CAM FOLLOWER,SCOOP | 1005005703852 | View Details | ||
| MC8097 | PARTS KIT,GUN | 1005005703855 | View Details | ||
| K401-000615 | HOUSING,GUN | 1005005703906 | View Details | ||
| K403-000626 | CAM RETAINER,GUN | 1005005703913 | View Details | ||
| K414-000702 | HOUSING,PUMP | 1005005703914 | View Details | ||
| K218-000483 | CONNECTOR,TUBING | 1005005704008 | View Details | ||
| 201F136 | DRIVE ASSEMBLY,GUN | 1005005723207 | View Details | ||
| 3662005076 | EXTRACTOR,CARTRIDGE | 1005006008959 | View Details | ||
| 7269034 | SUPPRESSOR,FLASH | 1005006085008 | View Details | ||
| 905D495 | LINK,CAM | 1005006129069 | View Details | ||
| 1005PL0954007 | CAM,BREECHLOCK,MACHINE GUN | 1005006147583 | View Details | ||
| 6147845 | CAP,OIL BUFFER TUBE | 1005006147845 | View Details | ||
| 1005-00-651-4078 | CAM, CONTROL | 1005006514078 | View Details | ||
| 6573953 | SLIDE ASSEMBLY,RETRACTING | 1005006573953 | View Details | ||
| 196C782P1 | GUIDE,OUTER,NOSE | 1005006611396 | View Details | ||
| 1005-00-690-3115 | BRUSH CLEANING | 1005006903115 | View Details | ||
| 7012801 | BRAKE,RING | 1005007012801 | View Details | ||
| 7012810 | MOUNT,MACHINE GUN | 1005007012810 | View Details | ||
| 7046650 | MOUNT, MACHINE GUN | 1005007046650 | View Details | ||
| A10563 | COUPLER DISCONNECTOR | 1005007146365 | View Details | ||
| A10841 | ELEVATING MECHANISM | 1005007161022 | View Details | ||
| 7161300 | LOCK,ACCELERATOR | 1005007161300 | View Details | ||
| 7266109 | ROD SECTION CLEANING SMALL AR | 1005007266109 | View Details | ||
| 7266340 | BOLT,BREECH | 1005007266340 | View Details | ||
| 7266400 | RETRACTOR,FIRING PIN | 1005007266400 | View Details | ||
| A10529 | BODY ASSEMBLY,BARREL | 1005007266835 | View Details | ||
| A10341 | PIN,FIRING | 1005007310080 | View Details | ||
| 7313180 | SLIDE,BELT FEED | 1005007313180 | View Details | ||
| 1005-00-757-6904 | COVER ASSY, CUPO | 1005007576904 | View Details | ||
| 7700026-1 | RELAY | 1005007687083 | View Details | ||
| 7790907 | EXTRACTOR,CARTRIDGE | 1005007796030 | View Details | ||
| 11010219 | CAM,CLEARING SECTOR | 1005007835504 | View Details | ||
| 114C2985 | SPROCKET ASSEMBLY,FEEDER | 1005008243531 | View Details | ||
| 10955893 | FOLLOWER,CARTRIDGE | 1005008445889 | View Details | ||
| 7791375 | EJECTOR,CARTRIDGE | 1005008570019 | View Details | ||
| 387B448P2 | RETAINER,DRUM MOUNTING | 1005008840810 | View Details | ||
| 114C286B | SHAFT ASSEMBLY,SCOOP | 1005008938231 | View Details | ||
| 114C2593 | SHAFT,TRANSFER,GUN | 1005008938346 | View Details | ||
| 11699728 | BEAM | 1005009031034 | View Details | ||
| 11699714 | BAG , FRAME ASSY. | 1005009031088 | View Details | ||
| 11699743 | BOX ASSY. AMMO | 1005009031094 | View Details | ||
| 11699721 | PIVOT, GUN MOUNT | 1005009031228 | View Details |
* Required fields