631-205-0005| Part Number | Description | NSN | ALT# | Manufacturer | view |
|---|---|---|---|---|---|
| CD01046F2 | FILTER E/E COOLING FILTER | P196698 | View Details | ||
| S210N701-45 | FILTER E/E COOLING FILTER | P196698 | View Details | ||
| 2K2 | RES 2.20K OHM 1/8W 1% 0805 SMD | P2.20KCCT-ND | View Details | ||
| ERD-SITJ222V | RESISTOR | P2.2KBBCT-ND | View Details | ||
| A039432 | BEARING | P20351 | View Details | ||
| A542039 | BEARING | P20352 | View Details | ||
| 3110000680079 | BEARING | P203NPPFS50160 | View Details | ||
| S043-0128-031-050 | BUSHING | P-20-8-.1285 | View Details | ||
| 5330009942069 | GASKET | 5330009942069 | P21012 | View Details | |
| 4310-0153 | WOODWARD PROPELLER GOVERNOR P-210 761 | P-210-761 | View Details | ||
| P212-1" ROLL | TAPE,1.00" P212 (EA=ROLL) | P212-1" ROLL | View Details | ||
| P212-1X36 YD WHITE | TAPE,1.00" P212 (EA=ROLL) | P212-1X36 YD WHITE | View Details | ||
| P212HD-.75"X36YDS | TAPE, .750 NO. P212HD PERMACEL | P212HD-.75"X36YDS | View Details | ||
| P2805-P21AA-034-160P | TRANSMITTER, PRESSURE | P21AA-034-160PSIG | View Details | ||
| 22K | RES 22.0K OHM 1/8W 1% 0805 SMD | P22.0KCCT-ND | View Details | ||
| J1168G02 | BEARING | P22010 | View Details | ||
| 220R | RES 220 OHM 1/8W 1% 0805 SMD | P220CCT-ND | View Details | ||
| 5310002862864 | WASHER,SHOULDERED A | 5310002862864 | P24D4174 | View Details | |
| 5W2097 | BEARING | P25001 | View Details | ||
| S043-0187-040-031 | BUSHING,SLEEVE | P-26-5-.1875 | View Details | ||
| S043-0250-040-031 | BUSHING,SLEEVE | P-26-5-.2500 | View Details | ||
| S043-0257-040-050 | BUSHING | P-26-8-.2570 | View Details | ||
| 2601210 | INDUCTOR, (P283) | P283 | View Details | ||
| P29S7D5141-06 | BOOTS | P29S-7D5141-06 | View Details | ||
| P29S7D5141-07 | BOOTS | P29S-7D5141-07 | View Details | ||
| P29S7D5141-08 | BOOTS | P29S-7D5141-08 | View Details | ||
| P29S7D5141-09 | BOOTS | P29S-7D5141-09 | View Details | ||
| P29S7D5141-10 | BOOTS | P29S-7D5141-10 | View Details | ||
| P29S7D5141-13 | BOOTS | P29S-7D5141-13 | View Details | ||
| P29S7D5141-25 | BOOTS | P29S-7D5141-25 | View Details | ||
| P29S7D5141-26 | BOOTS | P29S-7D5141-26 | View Details | ||
| 29S7D5240-01 | DE ICER BOOT | P29S7D5240-01 | View Details | ||
| 85154 | ROD END ASSY, BEARING, BALL | P30010 | View Details | ||
| VTA01431 | BALL HIGH TEMP | P30571 | View Details | ||
| VTA00610 | BEARING | P30580 | View Details | ||
| WMLW40NC | LOCKWIRE | P3099914 | View Details | ||
| 57606-P31930 | EYE BALL | P31930 | View Details | ||
| 33440016-2 | DISK RUPTURE | P33440016-2 | View Details | ||
| 45AW52 | IMPACT DRIVER BIT SET,34 PCS.,HEX | P34-1DB | View Details | ||
| MS27467T9B-35S | CONNECTOR,PLUG,ELECTRICAL | 5935010451630 | P34509 | View Details | |
| 4K99 | RES 4.99K OHM 1/8W 1% 0805 SMD | P4.99KCCT-ND | View Details | ||
| 8737689 | RESISTOR.VARLABLE'!W | 6220009749305 | P400136 | View Details | |
| 7-1080-201 | ESCAPE SLIDE POWER UNIT | P4-01-0033F110 | View Details | ||
| 2274 | ORIFICE,REMOVABLE:FORWARD EQUIPT BAY | 4730320785733 | P401-300-2274 | View Details | |
| 9SP-100-R6-11 | RIVET, BLIND | 5320010255114 | P4030568 | View Details | |
| HM352 | TAPE HI-TEMP | P423 | View Details | ||
| 370403-4 | SEAL | P44487 | View Details | ||
| 470R | RES 470 OHM 1/8W 1% 0805 SMD | P470CCT-ND | View Details | ||
| 310-5732 | DRUM | P4866 | View Details | ||
| DTR0009406349-A | RING,SEALING F/0.500" FLEX CONDUIT W/STN STL,RETA | P4977 BOMBARDIER | View Details | ||
| 5962-8751310VA | MICROCIRCUIT,DIGITAL | 5962014637587 | P4C148-35DMB or 5962-8751310VX | View Details | |
| 5K1 | THICK FILM CHIP RESISTOR, 1 OHM TO 10M OHM RANGE, | P5.1KACT-ND | View Details | ||
| MIL-C-5040TYPE 3 | CORD, 550LB | 4020002460688 | P5006-4G | View Details | |
| 4020002460688 | CORD,FIBROUS | 4020002460688 | P5006-4G | View Details | |
| 8034658-13 | INSULATION SLEEVE ELECTRICAL | 5970002848468 | P5014-8A | View Details | |
| MS-61B | COCKPIT VOICE RECORDER | P-503B | View Details | ||
| C431287 | FILTER ELEMENT,INTA | 2940010000000 | P52-7750 | View Details | |
| AP1051-1 | P5289-1 | View Details | |||
| 12258878 | CURRENT PROBE REV H | 6625010594279 | P530 | View Details | |
| YTH101076 | BOOT MOLDED | P5339511 | View Details | ||
| EC100 | COUPLING, CONDUIT 1.000" 3 PC UNION ERICKSON , F/ | P5-4 | View Details | ||
| 8030001635792 | SEALING COMPOUND VIBRATITE FORMULA 3 | 8030001635792 | P5407 | View Details | |
| P-55 D/C FR CLOTH TAPE | TAPE,1.50 BMS5-133 TY2 CL1 25 YD/RL | P-55 D/C FR CLOTH TAPE | View Details | ||
| P-55 D/C FR CLOTH TAPE-1/5X25 | TAPE,1.50 BMS5-133 TY2 CL1 25 YD/RL | P-55 D/C FR CLOTH TAPE-1/5X25 | View Details | ||
| BMS5-133TY4CL1X2 | P-55, OT-40, POLYKEN108 | View Details | |||
| LF667 | FILTER, LUBE, SPIN-ON, FULL-FLOW | P553191 | View Details | ||
| 10215800 | P563 | View Details | |||
| 16E1371-19 | ADHESIVE | P6141-2 | View Details | ||
| PR-1425 B-2 | SEALANT | 8030011197885 | P6180-1 | View Details | |
| P-651 | BACK-UP RING | P651 | View Details | ||
| P6SMB36 | SCHOTTKY RECTIFIER | P6SMB36ALFCT-ND | View Details | ||
| 3040015644925 | WEIGHT,COUNTERBALAN | 3040015644925 | P70072-1T | View Details | |
| 3040015643297 | WEIGHT,COUNTERBALAN | 3040015643297 | P70072-2C | View Details | |
| 3040015643126 | WEIGHT,COUNTERBALAN | 3040015643126 | P70072-2T | View Details | |
| 3040015644018 | WEIGHT,COUNTERBALAN | 3040015644018 | P70072-3T | View Details | |
| NSA5050-7 | NUT | P7094-7 | View Details | ||
| V20810-G7-S270 | IC | P80C31SBAAᅠ NXP | View Details | ||
| MS51823-7S | NUT TUBE COUPLING | 4730009429744 | P8105X10 | View Details | |
| MS39210-5 | NUT, TUBE COUPLING | 4730009883064 | P8105X6 | View Details | |
| 345-68564 | COCK, POPPET DRAIN | 4820009817408 | P8-394 | View Details | |
| P87C51SBAA | IC | P87C51SBAA,512 | View Details | ||
| MS20470A4-4 | RIVET, SOLID | 5320005849078 | P89434Y, 74454021029, AN470A4- | View Details | |
| 102KSFF | BEARING,BALL,ANNULAR:O/A STL | 3110010639149 | P9102KDDZ1FS50160 | View Details | |
| 211440 | BEARING | P9103PPFS381A | View Details | ||
| 12286948 | TRANSMITTER,TEMPERATURE,ELECTRIC | 6685010947916 | P9208-101 | View Details | |
| 11SM3T | MICRO SWITCH 5A,250VAC | P9232 | View Details | ||
| 5940012646647 | SPLICE,CONDUCTOR | 5940012646647 | PA10385 | View Details | |
| AF25546 | FILTER, AIR | PA2756 | View Details | ||
| C085004 | FILTER, AIR | PA2805 | View Details | ||
| A3131669-4 | CAP,PROTECTIVE,DUST | 5340013996114 | PA437-D | View Details | |
| RA-6 | COMPASS GYRO | PA-6 | View Details | ||
| 574098 | FILTER ELEMENT, FLUID | 1650142374570 | PA740980 / 1031635 | View Details | |
| 566 185 | HOSE ASSEMBLY | PAC 70575-06 | View Details | ||
| 5962-8851501RX | MICROCIRCUIT, MEMORY | 5962012966829 | PAL16L8B-4MJ/883B | View Details | |
| 8506504RX | MICROCIRCUIT, MEMORY | 5962012675823 | PAL16R4A-4MJ883B | View Details | |
| 333R947H01 | MICROCIRCUIT,MEMORY | PALC16L8-20DMB OR (5962-887130 | View Details | ||
| 5962-8871303RX | MICROCIRCUIT, MEMORY | 5962013604028 | PALC16R6-40DMB | View Details | |
| 336R112H01 | MICROCIRCUIT,MEMORY | PALC22V10B-15DMB | View Details | ||
| 89-212 | TERMINAL BOARD | 5940011421303 | PB-13221 | View Details | |
| 11672031-2 | BEARING UNIT, BALL | 3130010249861 | PB150L-1IN | View Details |
* Required fields